| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | STARFORD PUBLIC SCHOOL, ISLAMPUR |
| 2. | AFFILIATION NO. | 331208 |
| 3. | SCHOOL CODE | 67025 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | KEWAI-HERTHU ROAD, ISLAMPUR, NALANDA, NALANDA, BIHAR - 801303 |
| 5. | PRINCIPAL NAME | SNEHA PREETY MISHRA |
| 6. | PRINCIPAL`S QUALIFICATION | M.A. B.Ed |
| 7. | SCHOOL EMAIL ID | info@starfordislampur.com |
| 8. | CONTACT DETAILS | 9611054880 |
| S.No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3. | COPY OF LEASE PAPER | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 8. | COPY OF HEALTH AND SANITATION CERTIFICATE | VIEW |
| 9. | COPY OF WATER TESTING REPORT | VIEW |
| 10. | COPY OF LAND CERTIFICATE | VIEW |
| 11. | COPY OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 12. | COPY OF PARENT TEACHER ASSOCIATION | VIEW |
| 13. | COPY OF FEE STRUCTURE | VIEW |
| 14. | COPY OF SCHOOL ACADEMIC CALENDAR | VIEW |
| 15. | SARAS | VIEW |
| S.No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2. | ANNUAL ACADEMIC CALENDER | VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4. | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | VIEW |
| S.No. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | SNEHA PREETY MISHRA |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT |
25 5 7 7 |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLAR AND WELLNESS TEACHER | 1 |
| S.No. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8861 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 & 47 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 8 |
| 6. | NO. OF BOYS TOILETS | 8 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
| S.No. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1. | Debasis Kuila | PGT | M.A |
| 2. | Sanjiv Kumar | PGT | M.Sc |
| 3. | Surjeet Kumar Singh | TGT | B.Com |
| 4. | Puspa Yadav | TGT | PG |
| 5. | Anirban Dutta | PGT | M.Sc |
| 6. | Farha Aslam | PRT | B.Sc |
| 7. | Nishu Kumari Barnwal | NTT | B.A |
| 8. | Syed Amir Hasan Rizvi | PRT | B.Sc |
| 9. | Azad Kumar Singh | PRT | M.Sc |
| 10. | Rishu Kumar | PRT | B.Sc IT |
| 11. | Muskan Kumari | PRT | B.A |
| 12. | Niranjan Kumar | PGT | M.Com |
| 13. | Nand Kishor Prasad | PGT | M.Com |
| 14. | Akshat Ashish | PGT | M.Sc |
| 15. | Sneha Preety Mishra | Principal | M.A |
| 16. | Saurabh Kumar Shubham | TGT | M.A |
| 17. | Ujjwal Kumar | TGT | B.Sc |
| 18. | Nandani Kumari | Wellness Teacher | B.A |
| 19. | B Subramaniam | PTI | B.A |
| 20. | Gaurav Kumar | TGT | B.A |
| 21. | Raunaque Saba | NTT | B.A |
| 22. | Ankita | TGT | B.Sc |
| 23. | Aman Kishor | PRT | Graduation |
| 24. | Prerna Kumari | NTT | B.A |